||
Fixed Dumbbell Set - Rubber-Encased Cast Iron Plates w/ Rubber End Plates | RUB/EPR
Regular price
$ 2,667.50
Regular price
Sale price
$ 2,667.50
Unit price
/
per
This item requires a custom quote (see details)
This item requires a custom quote (see details)
Please request a quote so that we can calculate freight and/or customs fees to ship to your location.
View Size / Price Table
View Size / Price Table
Part No. | Description | Price | |
---|---|---|---|
RUB-EPR/5-50 | 5-50 set (5LB incr) 10 pairs | $ 2,667.50 | |
RUB-EPR/5-50 (2.5) | 5-50 set (2.5LB incr) 19 pairs | $ 0.00 | |
RUB-EPR/5-100 | 5-100 (5LB incr) 20 pairs | $ 7,668.50 | |
RUB-EPR/5-100 (2.5) | 5-57.5 (2.5LB incr) & 60-100 (5LB incr) 31 pairs | $ 0.00 | |
RUB-EPR/5-120 | 5-120 (5LB incr) 24 pairs | $ 9,810.50 | |
RUB-EPR/5-120 (2.5) | 5-57.5 set (2.5LB incr) & 60-120 (5LB incr) 26 pairs | $ 0.00 | |
RUB-EPR/55-100 | 55-100 set (5LB incr) 10 Pairs | $ 5,001.00 | |
RUB-EPR/105-140 | 105-140 (5LB incr) 8 pairs | $ 0.00 | |
RUB-EPR/105-150 | 105-150 set (5LB incr) 9 Pairs | $ 6,001.50 | |
RUB-EPR/7.5-52.5 | 7.5-52.5 set (2.5LB incr) 10 Pairs | $ 2,728.00 | |
RUB-EPR/7.5-57.5 (2.5) | 7.5-57.5 set (2.5LB incr) 11 Pairs | $ 3,209.00 | |
RUB/EPR/6-24KG | 6-24 (2KG incr) 10 pairs | $ 3,042.50 | |
RUB/EPR/6-44KG | 6-44 (2KG incr) 20 pairs | $ 7,877.00 | |
RUB/EPR/26-44KG | 26-44 (2KG incr) 10 pairs | $ 4,834.50 |
Since we introduced the industry's first rubber dumbbell in 1983, we've refined and fine-tuned the design 51 times--every time we saw a way to give clubs and their members something better. Like greater durability, advanced odor reduction, or more eye catching styling. You could settle for something that looks like one of our earlier designs. But, if you want your members to have the finest rubber dumbbell there is , give them a dumbbell that is 51 steps closer to perfection.
Offered in 2-1/2, 5lb. or 2 kg increments.
- + Available in pounds or kilos ( these are the ONLY fixed dumbbells offered in Kilos)
- + Available in 2- 1/2 lb. increments from 7.5 to 57.5 lbs.
- + Rubber encased IVANKO RUB plates.
- + 30mm handle is drop-forged from one piece of solid, 1026 steel.
- + Handle with deep-set knurling, is triple chrome plated with a nickel base.
- + Bolt Custom fabricated (Grade-8) - 55% bigger, 60% longer, 33% stronger.
- + All dumbbells are assembled in-house to IVANKO Perma-Lock (tm) spec.
- + Assembled in the USA from US and foreign components.
CLICK HERE for related articles in the IVANKO Blog.
CLICK HERE to see IVANKO fixed EZ-Curl & straight barbell sets in same style here.
RUB/EPR - SETS IN POUNDS
PART NO. | PAIRS | DESC. | PRICE |
---|---|---|---|
RUB-EPR/5-50 | 10 | 5-50 (5 lb increments) | $2,667.50 |
RUB-EPR/5-50 (2.5) | 20 | 5-50 (2.5 lb increments) | $---- |
RUB-EPR/5-100 | 20 | 5-100 (5 lb increments) | $7,668.50 |
RUB-EPR/5-100 (2.5) | 31 | 5-57.5 (2.5) & 60-100 (5 lb) | $---- |
RUB-EPR/5-120 | 24 | 5-120 (5 lb increments) | $9,810.50 |
RUB-EPR/5-120 (2.5) | 26 | 5-57.5 (2.5) & 60-120 (5 lb) | $0---- |
RUB-EPR/55-100 | 10 | 55-100 (5 lb increments) | $5,001.00 |
RUB-EPR/105-140 | 8 | 105-140 (5 lb increments) | $6,001.50 |
RUB-EPR/7.5-52.5 | 10 | 7.5-52.5 (5 lb increments) | $2728.00 |
RUB-EPR/7.5-57.5 (2.5) | 11 | 7.5-57.5 (5 lb. increments) | $3209.00 |
RUB/EPR - SETS IN KILOGRAMS
PART NO. | NO. OF PAIRS | DESC. | PRICE |
---|---|---|---|
RUB/EPR/6-24KG | 10 | 6-24 (2kg increments) | $3,042.50 |
RUB/EPR/6-44KG | 20 | 6-44 (2kg increments) | $7,877.00 |
RUB/EPR/26-44KG | 10 | 26-44 (2kg increments) | $4,834.50 |